| Plate Type | Plate Height | Pitch | Levels | Racks | Tubes |
| REMP384 | 17 mm | 23 | 54 | 11.340 | 4.354.560 |
| REMP96-300 | 22 mm | 28 | 44 | 9.240 | 887.040 |
| Abgene 0.3ml / Matrix 0.5ml | 24 mm | 30 | 41 | 8.610 | 826.560 |
| Micronic 0.5 ml ScrewTop | 30 mm | 36 | 34 | 7.140 | 685.440 |
| Abgene Twist-Lock 0.5 ml | 36 mm | 42 | 29 | 6.090 | 584.640 |
| Matrix 0.75ml | 38 mm | 44 | 28 | 5.880 | 564.480 |
| Matrix 0.5 ml Screw Top | 41 mm | 47 | 26 | 5.460 | 524.160 |
| REMP96-900 | 44 mm | 50 | 25 | 5.250 | 504.000 |
| Micronic 1.1ml ScrewTop | 48 mm | 54 | 23 | 4.830 | 463.680 |
| Abgene 1.2ml | 51 mm | 57 | 22 | 4.620 | 443.520 |
| Abgene Twist-Lock 1.0ml | 52 mm | 58 | 21 | 4.410 | 423.360 |
| Matrix 1.0 ml Screw Top | 54 mm | 60 | 20 | 4.410 | 423.360 |
| Micronic 1.4 ml ScrewTop | 55 mm | 51 | 20 | 4.200 | 403.200 |
