| Plate Type | Plate Height | Pitch | Levels | Racks | Tubes |
| REMP384 | 17 mm | 23 | 54 | 5.184 | 1.990.656 |
| REMP96-300 | 22 mm | 28 | 44 | 4.224 | 405.504 |
| Abgene 0.3ml / Matrix 0.5ml | 24 mm | 30 | 41 | 3.936 | 377.856 |
| Micronic 0.5 ml ScrewTop | 30 mm | 36 | 34 | 3.264 | 313.344 |
| Abgene Twist-Lock 0.5 ml | 36 mm | 42 | 29 | 2.784 | 267.264 |
| Matrix 0.75ml | 38 mm | 44 | 28 | 2.688 | 258.048 |
| Matrix 0.5 ml Screw Top | 41 mm | 47 | 26 | 2.496 | 239.616 |
| REMP96-900 | 44 mm | 50 | 25 | 2.400 | 230.400 |
| Micronic 1.1ml ScrewTop | 48 mm | 54 | 23 | 2.208 | 211.968 |
| Abgene 1.2ml | 51 mm | 57 | 22 | 2.112 | 202.752 |
| Abgene Twist-Lock 1.0ml | 52 mm | 58 | 21 | 2.016 | 193.536 |
| Matrix 1.0 ml Screw Top | 54 mm | 60 | 20 | 2.016 | 193.536 |
| Micronic 1.4 ml ScrewTop | 55 mm | 51 | 20 | 1.920 | 184.320 |
