| Plate Type | Plate Height | Pitch | Levels | Racks | Tubes |
| REMP384 | 17 mm | 23 | 54 | 3.240 | 1.244.160 |
| REMP96-300 | 22 mm | 28 | 44 | 2.640 | 253.440 |
| Abgene 0.3ml / Matrix 0.5ml | 24 mm | 30 | 41 | 2.460 | 236.160 |
| Micronic 0.5 ml ScrewTop | 30 mm | 36 | 34 | 2.040 | 195.840 |
| Abgene Twist-Lock 0.5 ml | 36 mm | 42 | 29 | 1.740 | 167.040 |
| Matrix 0.75ml | 38 mm | 44 | 28 | 1.680 | 161.280 |
| Matrix 0.5 ml Screw Top | 41 mm | 47 | 26 | 1.560 | 149.760 |
| REMP96-900 | 44 mm | 50 | 25 | 1.500 | 144.000 |
| Micronic 1.1ml ScrewTop | 48 mm | 54 | 23 | 1.380 | 132.480 |
| Abgene 1.2ml | 51 mm | 57 | 22 | 1.320 | 126.720 |
| Abgene Twist-Lock 1.0ml | 52 mm | 58 | 21 | 1.260 | 120.960 |
| Matrix 1.0 ml Screw Top | 54 mm | 60 | 20 | 1.200 | 115.200 |
| Micronic 1.4 ml ScrewTop | 55 mm | 51 | 20 | 1.200 | 115.200 |
