| Plate Type | Plate Height | Pitch | Levels | Racks | Tubes |
| REMP384 | 17 mm | 23 | 54 | 7.560 | 2.903.040 |
| REMP96-300 | 22 mm | 28 | 44 | 6.160 | 591.360 |
| Abgene 0.3ml / Matrix 0.5ml | 24 mm | 30 | 41 | 5.740 | 551.060 |
| Micronic 0.5 ml ScrewTop | 30 mm | 36 | 34 | 4.740 | 456.960 |
| Abgene Twist-Lock 0.5 ml | 36 mm | 42 | 29 | 4.060 | 389.760 |
| Matrix 0.75ml | 38 mm | 44 | 28 | 3.920 | 376.320 |
| Matrix 0.5 ml Screw Top | 41 mm | 47 | 26 | 3.640 | 349.440 |
| REMP96-900 | 44 mm | 50 | 25 | 3.500 | 336.000 |
| Micronic 1.1ml ScrewTop | 48 mm | 54 | 23 | 3.220 | 309.120 |
| Abgene 1.2ml | 51 mm | 57 | 22 | 3.080 | 295.680 |
| Abgene Twist-Lock 1.0ml | 52 mm | 58 | 21 | 2.940 | 282.240 |
| Matrix 1.0 ml Screw Top | 54 mm | 60 | 20 | 2.800 | 268.800 |
| Micronic 1.4 ml ScrewTop | 55 mm | 51 | 20 | 2.800 | 268.800 |
