STX140-BT
SPECIFICATIONS
STX140-ICBT | STX140-HCBT | STX140-DC2BT | STX140-HRBT | STX140-DR2BT | STX140-ARBT | STX140-DFBT | STX140-NCBT | ||
Application | Incubator | Humid Cooling | Dry Storage | Humid Wide Range | Dry Wide Range | Humidity Controlled | Deep Freezer | No Climate | |
Temperatue Range (HT) | °C | 33.50 (70) | 04..25 | 04..25 | 04..50 (70) | 04..50 | 04..50 | -20..0 | - |
Temperature Stability | °C | +/- 0.2 | +/- 0.5 | +/- 1 | +/- 1.5 | +/- 0.3 | +/- 0.3 | +/- 0.3 | +/- 0.3 |
Relative Humidity | % | max. 95 | max. 90 | 04..50 | 90..95 | 02..50 | 10..95 | 02..45 | - |
Communication | RS232 V24, 9600 Baud, ASCII | ||||||||
User Software | OS | Win32 / Windows NT / Windows2000 | |||||||
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable | ||||||||
Power Consumption | W | 450 | 400 | 400 | 700 | 500 | 500 | 500 | 500 |
Package Specifications
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions, cm (LxWxH) |
STX110-ICBT | 5 | 122 kg | 64 kg | 186 kg | Crate | 65 x 98 x 154 |
STX110-DC2BT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-HCBT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-HRBT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-DFBT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-NCBT | 5 | 178 kg | 64 kg | 2147 kg | Crate | 65 x 98 x 154 |
Handling Specifications
Mean Access Time: 17.2 sec
Mean Load Time: 18.7 sec
Mean Unload Time: 25.7 sec
Installation Specifications
STX110-HCBT | STX110-DCBT | STX110-HRBT | STX110-DFBT | |
mass flow for 50 Hz / 60 Hz AC main power | ||||
in cubic meters per hour | 450 / 525 m3/h | 450 / 525 m3/4 | 450 / 525 m3/h | 925 / 1030 m3/h |
in cubic feet per minute | 265 / 309 cfm | 265 / 309 cfm | 265 / 309 cfm | 544 / 606 cfm |
B > mm | D > mm | F > mm | G > mm | T > mm | |
STX110-BT | 100 | ~ 500 | 300 | 0 | 0 1) |
- Encounter clearance for service accessibility on BT models
IC models do not require distances "F" and "B"
L > mm | R > mm | |
STX110 BT / SA | 10 1) | 10 |
- Recommended for better accessibility
Minimum distances to the sidewalls of the units must be maintained in order to allow accessibility to main user door and in order to avoid the main user door to interfere.