STX140-BT
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX140-ICBT | 33..50°C (70°C) | max. 95% | Incubator | 9131 05 03 | |
STX140-HCBT | 1) | 04..25°C | max. 90% | Humid Cooler | 9131 05 04 |
STX140-DC2BT | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9131 05 26 |
STX140-HRBT | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9131 05 05 |
STX140-DR2BT | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9131 05 08 |
STX140-ARBT | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9131 05 15 |
STX140-DFBT | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9131 05 19 |
STX140-NCBT | - | - | No Climate | 9131 05 29 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request