STX66-SA
SPECIFICATIONS
STX66-ICSA | STX66-IC2SA | STX66-HCSA | STX66-DC2SA | STX66-DRSA | STX66-HRSA | STX66-HR2SA | STX66-DF | STX66-AR | ||
Application | Incubation | Incubation | Humid Cooling | Dry Cool | Dry MultiRange | Humid MultiRange | Humid MultiRange | Deep Freezing | All Range** | |
Temperatue Range (HT) | °C | 33..50 (70) | 33..50 (70) | 04.0 | 04.0 | 04.01) .. 50.0 | 04.01) .. 50.0 (70) | 04.01) .. 50.0 (70) | -20.0 .. 0 | 04.01) .. 50.0 |
Temperature Stability | °C | +/- 0.05 | +/- 0.05 | +/- 0.4 | +/- 0.2 | 1) +/- 0.4 / +/- 0.05 | 1) +/- 0.4 / +/- 0.05 | 1) +/- 0.4 / +/- 0.05 | +/- 0.7 | 1) +/- 0.4 / +/- 0.05 |
Relative Humidity*) | % | < 95 | 50 .. 95 | < 90 | 04 .. 25 | 02 .. 50 | 90 .. 95 | 50 .. 98 | - | 0.2 .. 98 |
Communication | RS232 V24, 9600 Baud, ASCII | |||||||||
User Software | OS | Windows 7/32 / Windows 7/64 / Windows 10 | ||||||||
Supply Voltage Fuse Rating |
100V / 50Hz; 115V / 60Hz; 230V / 50Hz | |||||||||
Power Consumption | W | 450 | 450 | 400 | 400 | 700 | 500 | 500 | 600 | 600 |
All Specifications at 22°C / 50% Ambient Conditions.
Non binding Data maybe typical Values. For more Accurate please contact our Applications.
*) May depend on Temperature setpoint. It is recommendet to communicate planned setpoint in the order.
**)Requires Specification of planned setpoints for Temperature and HT.
Package Specifications
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions, cm (LxWxH) |
STX66-ICSA | 2 | 88 kg | 52 kg | 140 kg | Crate | 83 x 79 x 148 |
STX66-DC2SA | 2 | 125 kg | 52 kg | 177 kg | Crate | 83 x 79 x 148 |
STX66-HCSA | 2 | 122 kg | 52 kg | 174 kg | Crate | 83 x 79 x 148 |
STX66-HRSA | 2 | 125 kg | 52 kg | 177 kg | Crate | 83 x 79 x 148 |
STX66-DFSA | 2 | 125 kg | 52 kg | 177 kg | Crate | 83 x 79 x 148 |
STX66-NCSA | 2 | 89 kg | 52 kg | 141 kg | Crate | 83 x 79 x 148 |
Handling Specifications
Mean Access Time: 15.3 sec
Mean Load Time: 14.1 sec
Mean Unload Time: 16.4 sec
Installation Specifications
STX66-HCSA | STX466-DCSA | STX66-HRSA | STX66-DFSA | |
mass flow for 50 Hz / 60 Hz AC main power | ||||
in cubic meters per hour | 450 / 525 m3/h | 450 / 525 m3/4 | 450 / 525 m3/h | 925 / 1030 m3/h |
in cubic feet per minute | 265 / 309 cfm | 265 / 309 cfm | 265 / 309 cfm | 544 / 606 cfm |
B > mm | D > mm | F > mm | G > mm | T > mm | |
STX66-SA | 300 | ~ 500 | 300 | 0 2) | 0 1) |
- encounter clearance for service accessibility on BT models
- Do not remove Subframe
IC models do not require distances "F" and "B"
L > mm | R > mm | |
STX66 BT / SA | 10 1) | 10 |
- Recommended for better accessibility
Minimum distances to the sidewalls of the units must be maintained in order to allow accessibility to main user door and in order to avoid the main user door to interfere.