STX66-SA
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX66-ICSA | 33..50°C (70°C) | max. 95% | Incubator | 118 26 30 | |
STX66-HCSA | 1) | 04..25°C | max. 90% | Humid Cooler | 118 26 31 |
STX66-DC2SA | 1) 3) | 04..25°C | 04..50% | Dry Storage | 118 26 32 |
STX66-HRSA | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 118 26 33 |
STX66-DRSA | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 118 26 34 |
STX66-ARSA | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 118 26 35 |
STX66-DFSA | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 118 26 36 |
STX66-NCSA | - | - | No Climate | 118 26 37 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- up to +20°C on request