STR240
SPECIFICATIONS
STR240-IC | STR240-HC | STR240-DC2 | STR240-DR | STR240-HR | ||
Application | Incubation | Humid Cooling | Dry Storage | Dry MultiRange | Humid MultiRange | |
Temperatue Range (HT) | °C | 33..50 (70) | 04..25 | 04..25 | 04..50 | 04..50 (70) |
Temperature Stability | °C | +/- 0.2 | +/- 0.5 | +/- 1 | +/- 1.5 | +/- 0.3 |
Relative Humitiy | % | max. 95 | max. 90 | 04..50 | 02..50 | 90..95 |
Communication | RS232 V24, 9600 Baud, ASCII | |||||
User Software | OS | Win32 / Windows NT / Windows2000 | ||||
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; Switchable | |||||
Power Consumption | W | 450 | 400 | 400 | 700 | 500 |
Package Specifications
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions, cm (LxWxH) |
STR240-IC | 11 | 190 kg | 103 kg | 293 kg | Crate | 115 x 91 x 150 |
STR240-DC2 | 11 | 240 kg | 103 kg | 343 kg | Crate | 115 x 91 x 150 |
STR240-HC | 11 | 240 kg | 103 kg | 343 kg | Crate | 115 x 91 x 150 |
STR240-HR | 11 | 240 kg | 103 kg | 343 kg | Crate | 115 x 91 x 150 |
STR240-DF | 11 | 225 kg | 103 kg | 328 kg | Crate | 115 x 91 x 150 |
Handling Specifications
Mean Access Time: 24.6 sec
Mean Load Time: 23.8 sec
Mean Unload Time: 25.4 sec