STR240
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STR240-IC | 33..50°C (70°C) | max. 95% | Incubator | 9143 00 91 | |
STR240-HC | 1) | 04..25°C | max. 90% | Humid Cooler | 9143 00 92 |
STR240-DC2 | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9122 05 32 |
STR240-HR | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9143 00 93 |
STR240-DR | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9122 05 30 |
STR240-AR | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9143 01 96 |
STR240-DF | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9122 05 29 |
STR240-NC | - | - | No Climate | 9143 02 04 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request