STX1000 BT
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX1000-ICBT | 33..50°C (70°C) | max. 95% | Incubator | 9136 00 00 | |
STX1000-HCBT | 1) | 04..25°C | max. 90% | Humid Cooler | 9136 05 00 |
STX1000-DC2BT | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9136 05 10 |
STX1000-HRBT | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9136 05 01 |
STX1000-DRBT | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9136 05 12 |
STX1000-ARBT | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9136 05 08 |
STX1000-DFBT | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9136 05 03 |
STX1000-NCBT | - | - | No Climate | 9136 05 16 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request