Solution Image

STX1000 BT

CAPACITY

Plate Type Plate Height Conf.1 Conf.2 Conf.3
NTP (Nanotiter Plates) 5 mm 1680 1940 2220
  11 mm 1120 1300 1440
1535 12 mm 1080 1240 1360
MTP (Microtiter Plates) 17 mm 880 1000 1060
  22 mm 680 800 860
  23 mm 748 780 820
  24 mm 680 800 860
  27 mm 600 680 740
DWP (Deep Well Plates) 44 mm 400 440 500
  53 mm 320 320 420
DiTi200 66 mm 280 300 320
DiTi1000 104 mm 160 180 220
Top