STX500-BT MR
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | ||
STX500-ICC MR | 33..50°C (70°C) | max. 95% | Incubator | 9132 00 00 | +9132 06 18 | |
STX500-HCBT MR | 1) | 04..25°C | max. 90% | Humid Cooler | 9132 05 00 | +9132 06 18 |
STX500-DC2BT MR | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9132 05 10 | +9132 06 18 |
STX500-HRBT MR | 1) | 04..50°C (70°C)§ | 90..95% | Humid Wide Range | 9132 05 01 | +9132 06 18 |
STX500-DRBT MR | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9132 05 03 | +9132 06 18 |
STX500-ARBT MR | 1) 2) | 10..50°C | 10..95% | Humidity Controlled | 9132 05 05 | +9132 06 18 |
STX500-DFBT MR | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9132 05 07 | +9132 06 18 |
STX500-NCBT MR | - | - | No Climate | 9132 06 19 | +9132 06 18 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request