STX500-BT
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX500-ICSA | 33..50°C (70°C) | max. 95% | Incubator | 9132 00 00 | |
STX500-HCSA | 1) | 04..25°C | max. 90% | Humid Cooler | 9132 05 00 |
STX500-DC2SA | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9132 05 10 |
STX500-HRSA | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9132 05 01 |
STX500-DRSA | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9132 05 03 |
STX500-ARSA | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9132 05 05 |
STX500-DFSA | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 913 05 07 |
STX500-NCSA | - | - | No Climate | 9132 06 19 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request