STX110-BT Side Gate
SPECIFICATIONS
STX110-ICBT | STX110-HCBT | STX110-DC2BT | STX110-DRBT | STX110-HRBT | ||
Application | Incubation | Humid Cooling | Dry Storage | Dry MultiRange | Humid MultiRange | |
Temperatue Range (HT) | °C | 33..50 (70) | 04..25 | 04..25 | 04..50 | 04..50 (70) |
Temperature Stability | °C | +/- 0.2 | +/- 0.5 | +/- 1 | +/- 1.5 | +/- 0.3 |
Relative Humidity | % | max. 95 | max. 90 | 04..50 | 02..50 | 90..95 |
Communication | RS232 V24, 9600 Baud, ASCII | |||||
User Software | OS | Win32 / Windows NT / Windows2000 | ||||
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; Switchable | |||||
Power Consumption | W | 450 | 400 | 400 | 700 | 500 |
Package Specifications
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions,cm (LxWxH) |
STX110-ICBT | 5 | 122 kg | 64 kg | 186 kg | Crate | 65 x 98 x 154 |
STX110-DC2BT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-HCBT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-HRBT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-DFBT | 5 | 150 kg | 64 kg | 214 kg | Crate | 65 x 98 x 154 |
STX110-NCBT | 5 | 178 kg | 64 kg | 2147 kg | Crate | 65 x 98 x 154 |