STX110-BT Side Gate
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | ||
STX110-ICBT SL | 33..50°C (70°C) | max. 95% | Incubator | 9131 05 03 | +9131 05 20 | |
STX110-ICBT SR | 33..50°C (70°C) | max. 95% | Incubator | 9131 05 03 | +9131 05 31 | |
STX110-HCBT SL | 1) | 04..25°C | max. 90% | Humid Cooler | 9131 05 04 | +9131 05 20 |
STX110-HCBT SR | 1) | 04..25°C | max. 90% | Humid Cooler | 9131 05 04 | +9131 05 31 |
STX110-DC2BT SL | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9131 05 26 | +9131 05 20 |
STX110-DC2BT SR | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9131 05 26 | +9131 05 31 |
STX110-HRBT SL | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9131 05 05 | +9131 05 20 |
STX110-HRBT SR | 1) | 04..50°C (70°C)§ | 90..95% | Humid Wide Range | 9131 05 05 | +9131 05 31 |
STX110-DRBT SL | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9131 05 08 | +9131 05 20 |
STX110-DRBT SR | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9131 05 08 | +9131 05 31 |
STX110-ARBT SL | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9131 05 15 | +9131 05 20 |
STX110-ARBT SR | 1) 2) | 10..50°C | 10..95% | Humidity Controlled | 9131 05 15 | +9131 05 31 |
STX110-DFBT SL | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9131 05 19 | +9131 05 20 |
STX110-DFBT SR | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9131 05 19 | +9131 05 31 |
STX110-NCBT SL | - | - | No Climate | 9131 05 29 | +9131 05 20 | |
STX110-NCBT SR | - | - | No Climate | 9131 05 29 | +9131 05 31 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request