logo

STX140-SA MR

CLIMATE

Type Temperature Relative Humidity Descr. Order Nr.
STX140-ICSA MR   33..50°C (70°C) max. 95% Incubator 9131 00 00 +9131 05 30
STX140-HCSA MR 1) 04..25°C max. 90% Humid Cooler 9131 05 00 +9131 05 30
STX140-DC2SA MR 1) 3) 04..25°C 04..50% Dry Storage 9131 05 25 +9131 05 30
STX140-HRSA MR 1) 04..50°C (70°C)§ 90..95% Humid Wide Range 9131 05 01 +9131 05 30
STX140-DRSA MR 1) 3) 04..50°C 02..50% Dry Wide Range 9131 05 07 +9131 05 30
STX140-ARSA MR 1) 2) 10..50°C 10..95% Humidity Controlled 9131 05 12 +9131 05 30
STX140-DFSA MR 1) -20..0°C 4) 02..45% Deep Freezer 9131 05 14 +9131 05 30
STX140-NCSA MR   - - No Climate 9131 05 28 +9131 05 30
  1. Humidity depends on temperature setting
  2. Humidity Adjunstable
  3. Adjustable dehumidification
  4. Up to +20°C on request