| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. |
| STX140-ICSA | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9131 00 00 |
| STX140-HCSA | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9131 05 00 |
| STX140-DC2SA | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9131 05 25 |
| STX140-HRSA | 04..50°C (70°C) | 90..95% | 1) 5) | Humid Wide Range | 9131 05 01 |
| STX140-DR2SA | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9131 05 07 |
| STX140-ARSA | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9131 05 12 |
| STX140-DFSA | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9131 05 14 |
| STX140-NCSA | N/A | N/A | N/A | No Climate | 9131 05 28 |
| STX140-DHSA | 04..50°C 04..70°C |
2..30% 70..95% |
1) | Dry Humid | 9131 04 39 |
