STS15
			CLIMATE
			
			
	
   	
    		| Type | 
      	Temperature | 
      	Relative Humidity | 
      	Descr. | 
      	Order Nr. | 
    	
		 
			 | STS15-IC | 
			   | 
			 33..50°C (70°C)  | 
			 max. 95%  | 
			 Incubator | 
			 9122 05 10 | 
		 
		 
			 | STS15-HC | 
			 1) | 
			 04..25°C | 
			 max. 90% | 
			 Humid Cooler  | 
			 9122 05 11 | 
		 
		 
			 | STS15-DC2 | 
			 1) 3) | 
			 04..25°C | 
			 04..50% | 
			 Dry Storage  | 
			 9123 05 07 | 
		 
		 
			 | STS15-HR | 
			 1) | 
			 04..50°C (70°C) | 
			 90..95% | 
			 Humid Wide Range  | 
			 9122 05 12 | 
		 
		 
			 | STS15-DR | 
			 1) 3)  | 
			 04..50°C | 
			 02..50% | 
			 Dry Wide Range  | 
			 9122 05 05 | 
		 
		 
			 | STS15-AR | 
			 1) 2) | 
			 04..50°C | 
			 10..95% | 
			 Humidity Controlled  | 
			 9122 05 21 | 
		 
		 
			 | STS15-DF | 
			 1) | 
			 -20..0°C 4)  | 
			 02..45% | 
			 Deep Freezer  | 
			 9122 05 27 | 
		 
		 
			 | STS15-NC | 
			   | 
			 - | 
			 - | 
			 No Climate | 
			 9122 05 14 | 
		 
	
 
  	- Humidity depends on temperature setting
 
   - Humidity Adjunstable
 
   - Adjustable dehumidification
 
   - Up to +20°C on request