LPR240 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
LPR240 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions, cm (LxWxH) |
LPR240 Housing | none | 54 kg | 48 kg | 102 kg | Crate | 99 x 79 x 111 |
Mean Access Time: 23.7 sec
Mean Load Time: 23.6 sec
Mean Unload Time: 23.8 sec