LPX220 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
LPX220 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions, cm (LxWxH) |
LPX220 | 10 | 70 kg | 34 kg | 104 kg | Crate | 73 x 87 x 103 |
LPX220 1/2 Housing | 10 | 89 kg | 34 kg | 123 kg | Crate | 73 x 87 x 103 |
LPX220 incl. cover protection | 10 | 96 kg | 57 kg | 153 kg | Crate | 97 x 87 x 103 |
Mean Access Time: 18.4 sec
Mean Load Time: 14.7 sec
Mean Unload Time: 22.0 sec