| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. |
| STR240-IC | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9143 00 91 |
| STR240-HC | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9143 00 92 |
| STR240-DC2 | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9122 05 32 |
| STR240-HR | 04..50°C (70°C) | 90..95% | 1) 3) 5) | Humid Wide Range | 9143 00 93 |
| STR240-DR | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9122 05 30 |
| STR240-AR | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9143 01 96 |
| STR240-DF | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9122 05 29 |
| STR240-NC | N/A | N/A | N/A | No Climate | 9143 02 04 |
| STR240-DH | 04..50°C 04..70°C |
2..30% 70..95% |
1) | Dry Humid | 9143 06 31 |
