| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. |
| STX1000-ICBT | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9136 11 53 |
| STX1000-HCBT | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9136 11 54 |
| STX1000-DC2BT | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9136 11 55 |
| STX1000-HRBT | 04..50°C (70°C) | 90..95% | 1) 3) 5) | Humid Wide Range | 9136 11 56 |
| STX1000-DRBT | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9136 11 58 |
| STX1000-ARBT | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9136 11 57 |
| STX1000-DFBT | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9136 11 60 |
| STX1000-NCBT | N/A | N/A | N/A | No Climate | 9136 15 59 |
| STX1000-DHBT | 04..50°C 04..70°C |
2..30% 70..95% |
1) | Dry Humid | 9136 15 69 |
