| STX220-ICSA | STX220-HCSA | STX220-DC2SA | STX220-DRSA | STX220-HRSA | ||
| Application | Incubation | Humid Cooling | Dry Storage | Dry MultiRange | Humid MultiRange | |
| Temperatue Range (HT) | °C | 33..50 (70) | 04..25 | 04..25 | 04..50 | 04..50 (70) |
| Temperature Stability | °C | +/- 0.2 | +/- 0.5 | +/- 1 | +/- 1.5 | +/- 0.3 |
| Relative Humidity | % | max. 95 | max. 90 | 04..50 | 02..50 | 90..95 |
| Communication | RS232 V24, 9600 Baud, ASCII | |||||
| User Software | OS | Win32 / Windows NT / Windows2000 | ||||
| Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable | |||||
| Power Consumption | W | 450 | 400 | 400 | 700 | 500 |
