logo

STX220-SA MR

CLIMATE

Type Temperature Relative Humidity Remarks Descr. Order Nr.
STX220-ICSA MR 33..50°C (70°C) max. 95% 1) 7) Incubator 9122 05 10 +9122 05 17
STX220-HCSA MR 04..25°C max. 90% 1) 5) Humid Cooler 9122 05 11 +9122 05 17
STX220-DC2SA MR 04..25°C 04..50% 1) 3) 5) Dry Storage 9123 05 07 +9122 05 17
STX220-HRSA MR 04..50°C (70°C) 90..95% 1) 5) Humid Wide Range 9122 05 12 +9122 05 17
STX220-DRSA MR 04..50°C 02..50% 1) 3) 5) Dry Wide Range 9122 05 05 +9122 05 17
STX220-ARSA MR 04..50°C 10..95% 1) 2) 5) 6) Humidity Controlled 9122 05 21 +122 05 17
STX220-DFSA MR -20..0°C 02..45% 1) 4) 5) Deep Freezer 9122 05 27 +9122 05 17
STX220-NCSA MR N/A N/A N/A No Climate 9122 05 14 +9122 05 17
  1. Important information: To ensure optimal operation, it is necessary to specify all temperature and humidity set points in order
  2. Humidity is adjustable
  3. Adjustable dehumidification
  4. Up to +20°C on request
  5. Humidity depends on temperature setting
  6. MANDATORY REQUEST: All Temperature and Humidity operation set points must be specified
  7. The lower reachable operation temperature depends on the instrument's ambient temperature and its mechanical integration. It may also be affected when combined with Shaker or Waver options or special internal lift configurations

  8. The climate information in the above table is of indicative nature only. For details, always contact Liconic Sales or Applications and have the information on your planned set points ready.