STR44 
			CLIMATE
			
			
	
   	
    		| Type | 
      	Temperature | 
      	Relative Humidity | 
      	Descr. | 
      	Order Nr. | 
    	
		
			| STR44-IC | 
			  | 
			33..50°C (70°C)  | 
			max. 95%  | 
			Incubator | 
			9147 00 20 | 
		
		      
			| STR44-HC | 
			1) | 
			04..25°C | 
			max. 90% | 
			Humid Cooler  | 
			9147 00 21 | 
		
		      	
			| STR44-DC2 | 
			1) 3) | 
			04..25°C | 
			04..50% | 
			Dry Storage  | 
			9118 12 59 | 
		
		      	
			| STR44-HR | 
			1) | 
			04..50°C (70°C) | 
			90..95% | 
			Humid Wide Range  | 
			9147 00 22 | 
		
		      	
			| STR44-DR | 
			1) 3)  | 
			04..50°C | 
			02..50% | 
			Dry Wide Range  | 
			9147 00 37 | 
		
		      	
			| STR44-AR | 
			1) 2) | 
			04..50°C | 
			10..95% | 
			Humidity Controlled  | 
			9147 00 38 | 
		
		      	
			| STR44-DF | 
			1) | 
			-20..0°C 4)  | 
			02..45% | 
			Deep Freezer  | 
			9118 12 49 | 
		
				
			| STR44-NC | 
			  | 
			- | 
			- | 
			No Climate | 
			9147 00 43 | 
		
	
 
  	- Humidity depends on temperature setting
 
   - Humidity Adjunstable
 
   - Adjustable dehumidification
 
   - Up to +20°C on request