STX280-BT
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX280-ICBT | 33..50°C (70°C) | max. 95% | Incubator | 9123 05 10 | |
STX280-HCBT | 1) | 04..25°C | max. 90% | Humid Cooler | 9123 05 11 |
STX280-DC2BT | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9123 05 08 |
STX280-HRBT | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9123 05 12 |
STX280-DR2BT | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9122 05 22 |
STX280-ARBT | 1) 2) | 04..50°C | 20..90% | Humidity Controlled | 9122 05 19 |
STX280-DFBT | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9122 05 31 |
STX280-NCBT | - | - | No Climate | 9123 05 15 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request