STX140-SA
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX140-ICSA | 33..50°C (70°C) | max. 95% | Incubator | 9131 00 00 | |
STX140-HCSA | 1) | 04..25°C | max. 90% | Humid Cooler | 9131 05 00 |
STX140-DC2SA | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9131 05 25 |
STX140-HRSA | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9131 05 01 |
STX140-DR2SA | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9131 05 07 |
STX140-ARSA | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9131 05 12 |
STX140-DFSA | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9131 05 14 |
STX140-NCSA | - | - | No Climate | 9131 05 28 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request