STF130
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STF130-IC | 33..50°C (70°C) | max. 95% | Incubator | 9141 01 96 | |
STF130-HC | 1) | 04..25°C | max. 90% | Humid Cooler | 9141 01 97 |
STF130-DC2 | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9141 02 28 |
STF130-HR | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9141 01 98 |
STF130-DR | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9141 02 15 |
STF130-AR | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9141 02 16 |
STF130-DF | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9141 02 00 |
STF130-NC | - | - | No Climate | 9141 02 29 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request