Solution Image

STX500-BT Side Gate

CAPACITY

Plate Type Plate Height Conf.1 Conf.2 Conf.3
NTP (Nanotiter Plates) 5 mm 840 790 1110
  11 mm 560 650 720
1535 12 mm 540 620 680
MTP (Microtiter Plates) 17 mm 440 500 530
  22 mm 340 400 430
  23 mm 340 400 430
  24 mm 340 400 430
  27 mm 300 340 370
DWP (Deep Well Plates) 44 mm 200 220 250
  53 mm 160 180 210
DiTi200 66 mm 140 150 170
DiTi1000 104 mm 80 90 110
Top