STX110-SA MR
CLIMATE
| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. | |
| STX110-ICSA MR | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9131 00 00 | +9131 05 30 |
| STX110-HCSA MR | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9131 05 00 | +9131 05 30 |
| STX110-DC2SA MR | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9131 05 25 | +9131 05 30 |
| STX110-HRSA MR | 04..50°C (70°C) | 90..95% | 1) 5) | Humid Wide Range | 9131 05 01 | +9131 05 30 |
| STX110-DRSA MR | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9131 05 07 | +9131 05 30 |
| STX110-ARSA MR | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9131 05 12 | +9131 05 30 |
| STX110-DFSA MR | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9131 05 14 | +9131 05 30 |
| STX110-NCSA MR | N/A | N/A | N/A | No Climate | 9131 05 28 | +9131 05 30 |
- Important information: To ensure optimal operation, it is necessary to specify all temperature and humidity set points in order
- Humidity is adjustable
- Adjustable dehumidification
- Up to +20°C on request
- Humidity depends on temperature setting
- MANDATORY REQUEST: All Temperature and Humidity operation set points must be specified
- The lower reachable operation temperature depends on the instrument's ambient temperature and its mechanical integration. It may also be affected when combined with Shaker or Waver options or special internal lift configurations
The climate information in the above table is of indicative nature only. For details, always contact Liconic Sales or Applications and have the information on your planned set points ready.