STX44-Side Gate
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | ||
STX44-ICSA SL | 33..50°C (70°C) | max. 95% | Incubator | 9118 12 00 | +9118 12 73 | |
STX44-ICBT SL | 33..50°C (70°C) | max. 95% | Incubator | 9118 07 00 | +9118 12 73 | |
STX44-HCSA SL | 1) | 04..25°C | max. 90% | Humid Cooler | 9118 04 00 | +9118 12 73 |
STX44-HCBT SL | 1) | 04..25°C | max. 90% | Humid Cooler | 9118 08 00 | +9118 12 73 |
STX44-DC2SA SL | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9118 12 55 | +9118 12 73 |
STX44-DC2BT SL | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9118 12 56 | +9118 12 73 |
STX44-HRSA SL | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9118 05 00 | +9118 12 73 |
STX44-HRBT SL | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9118 09 00 | +9118 12 73 |
STX44-DRSA SL | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9118 05 02 | +9118 12 73 |
STX44-DRBT SL | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9118 05 03 | +9118 12 73 |
STX44-ARSA SL | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9118 12 45 | +9118 12 73 |
STX44-ARBT SL | 1) 2) | 10..50°C | 10..95% | Humidity Controlled | 9118 12 34 | +9118 12 73 |
STX44-DFSA SL | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9118 12 38 | +9118 12 73 |
STX44-DFBT SL | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9118 12 39 | +9118 12 73 |
STX44-NCSA SL | - | - | No Climate | 9118 12 40 | +9118 12 73 | |
STX44-NCBT SL | - | - | No Climate | 9118 12 72 | +9118 12 73 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request