STX220-SA
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX220-ICSA | 33..50°C (70°C) | max. 95% | Incubator | 9122 05 10 | |
STX220-HCSA | 1) | 04..25°C | max. 90% | Humid Cooler | 9122 05 11 |
STX220-DC2SA | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9123 05 07 |
STX220-HRSA | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9122 05 12 |
STX220-DRSA | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9122 05 05 |
STX220-ARSA | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9122 05 21 |
STX220-DFSA | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9122 05 27 |
STX220-NCSA | - | - | No Climate | 9122 05 14 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request