STX44-BT
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX44-ICBT | 33..50°C (70°C) | max. 95% | Incubator | 9118 07 00 | |
STX44-HCBT | 1) | 04..25°C | max. 90% | Humid Cooler | 9118 04 00 |
STX44-DC2BT | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9118 12 56 |
STX44-HRBT | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9118 09 00 |
STX44-DRBT | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9118 05 03 |
STX44-ARBT | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9118 12 34 |
STX44-DFBT | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 9118 12 39 |
STX44-NCBT | - | - | No Climate | 9118 12 72 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- Up to +20°C on request