STX44-SA
CLIMATE
Type | Temperature | Relative Humidity | Descr. | Order Nr. | |
STX44-ICSA | 33..50°C (70°C) | max. 95% | Incubator | 9118 12 00 | |
STX44-HCSA | 1) | 04..25°C | max. 90% | Humid Cooler | 9118 04 00 |
STX44-DC2SA | 1) 3) | 04..25°C | 04..50% | Dry Storage | 9118 12 55 |
STX44-HRSA | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range | 9118 05 00 |
STX44-DRSA | 1) 3) | 04..50°C | 02..50% | Dry Wide Range | 9118 05 02 |
STX44-ARSA | 1) 2) | 04..50°C | 10..95% | Humidity Controlled | 9118 12 45 |
STX44-DFSA | 1) | -20..0°C 4) | 02..45% | Deep Freezer | 918 12 38 |
STX44-NCSA | - | - | No Climate | 9118 12 40 |
- Humidity depends on temperature setting
- Humidity Adjunstable
- Adjustable dehumidification
- up to +20°C on request