LPX44 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
LPX44 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions, cm (LxWxH) |
LPX44 | 2 | 25 kg | 24 kg | 49 kg | Crate | 59 x 57 x 96 |
LPX44 inc. housing and shaking option | 2 | 32 kg | 24 kg | 56 kg | Crate | 59 x 57 x 96 |
LPX44 incl. cover protection | 2 | 30 kg | 24 kg | 54 kg | Crate | 59 x 57 x 96 |
Mean Access Time: 14.5 sec
Mean Load Time: 14.5 sec
Mean Unload Time: 14.5 sec