STX280-BT Side Gate
			CLIMATE
			
			
	
   	
    		| Type | 
      	Temperature | 
      	Relative Humidity | 
      	Descr. | 
      	Order Nr. | 
    	
    	 
			| STX280-ICBT SL  | 
			  | 
			33..50°C (70°C)  | 
			max. 95%  | 
			Incubator | 
			9123 05 10  | 
		  	+9122 05 16  | 
    	
    	
			| STX280-ICBT SR | 
			  | 
			33..50°C (70°C)  | 
			max. 95% | 
			Incubator | 
			9123 05 10 | 
			+9122 05 19  | 
    	
    	
			| STX280-HCBT SL  | 
			1) | 
			04..25°C | 
			max. 90%  | 
			Humid Cooler  | 
			9123 05 11 | 
			+9122 05 16  | 
    	
    	
			| STX280-HCBT SR | 
			1)  | 
			04..25°C | 
			max. 90%  | 
			Humid Cooler  | 
			9123 05 11 | 
			+9122 05 19  | 
    	
    	
			| STX280-DC2BT SL  | 
			1) 3)   | 
			04..25°C | 
			04..50% | 
			Dry Storage | 
			9123 05 08 | 
			+9122 05 16  | 
    	
    	
			| STX280-DC2BT SR | 
			1) 3)  | 
			04..25°C | 
			04..50% | 
			Dry Storage  | 
			9123 05 08  | 
			+9122 05 19 | 
    	
    	
			| STX280-HRBT SL  | 
			1) | 
			04..50°C (70°C)  | 
			90..95% | 
			Humid Wide Range  | 
			9123 05 12 | 
			+9122 05 16  | 
    	
    	
			| STX280-HRBT SR | 
			 1) | 
			04..50°C (70°C)§  | 
			90..95% | 
			Humid Wide Range | 
			9123 05 12  | 
			+9122 05 19  | 
    	
    	
			| STX280-DRBT SL  | 
			 1) 3)  | 
			04..50°C | 
			02..50% | 
			Dry Wide Range  | 
			9122 05 22 | 
			+9122 05 16  | 
    	
    	
			| STX280-DRBT SR | 
			1) 3)   | 
			04..50°C | 
			02..50% | 
			Dry Wide Range  | 
			9122 05 22  | 
			+9122 05 19 | 
    	
    	
			| STX280-ARBT SL  | 
			1) 2) | 
			04..50°C | 
			10..95% | 
			Humidity Controlled  | 
			9123 05 19 | 
			+9122 05 16 | 
    	
    	
			| STX280-ARBT SR | 
			1) 2)  | 
			10..50°C | 
			10..95% | 
			Humidity Controlled  | 
			9123 05 19 | 
			+9122 05 19  | 
    	
    	
			| STX280-DFBT SL  | 
			1) | 
			-20..0°C 4)  | 
			02..45% | 
			Deep Freezer  | 
			9122 05 31 | 
			+9122 05 16 | 
    	
    	
			| STX280-DFBT SR | 
			1) | 
			-20..0°C 4)  | 
			02..45% | 
			Deep Freezer  | 
			9122 05 31 | 
			+9122 05 19 | 
    	
    	
			| STX280-NCBT SL  | 
			 | 
			- | 
			- | 
			No Climate  | 
			9123 05 15 | 
			+9122 05 16 | 
    	
    	
			| STX280-NCBT SR | 
			  | 
			- | 
			- | 
			No Climate  | 
			9123 05 15 | 
			+9122 05 19 | 
    	
	
 
  	- Humidity depends on temperature setting
 
   - Humidity Adjunstable
 
   - Adjustable dehumidification
 
   - Up to +20°C on request