| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. |
| STX280-ICBT | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9123 05 10 |
| STX280-HCBT | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9123 05 11 |
| STX280-DC2BT | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9123 05 08 |
| STX280-HRBT | 04..50°C (70°C) | 90..95% | 1) 5) | Humid Wide Range | 9123 05 12 |
| STX280-DR2BT | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9122 05 22 |
| STX280-ARBT | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9122 05 19 |
| STX280-DFBT | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9122 05 31 |
| STX280-NCBT | N/A | N/A | N/A | No Climate | 9123 05 15 |
| STX44-DHBT | 04..50°C 04..70°C |
2..30% 70..95% |
1) | Dry Humid | 9122 20 85 |
