logo

STX280-SA MR

CLIMATE

Type Temperature Relative Humidity Descr. Order Nr.
STX280-ICSA MR   33..50°C (70°C) max. 95% Incubator 9122 05 10 +9122 05 17
STX280-HCSA MR 1) 04..25°C max. 90% Humid Cooler 9122 05 11 +9122 05 17
STX280-DC2SA MR 1) 3) 04..25°C 04..50% Dry Storage 9123 05 07 +9122 05 17
STX280-HRSA MR 1) 04..50°C (70°C)§ 90..95% Humid Wide Range 9122 05 12 +9122 05 17
STX280-DRSA MR 1) 3) 04..50°C 02..50% Dry Wide Range 9122 05 05 +9122 05 17
STX280-ARSA MR 1) 2) 10..50°C 10..95% Humidity Controlled 9122 05 21 +122 05 17
STX280-DFSA MR 1) -20..0°C 4) 02..45% Deep Freezer 9122 05 27 +9122 05 17
STX280-NCSA MR   - - No Climate 9122 05 14 +9122 05 17
  1. Humidity depends on temperature setting
  2. Humidity Adjunstable
  3. Adjustable dehumidification
  4. Up to +20°C on request