STX66-ICMI | STX66-IC2MI | STX66-HCMI | STX66-DC2MI | STX66-DRMI | STX66-HRMI | STX66-HR2MI | STX66-DFMI | STX66-ARMI | ||
Application | Incubation | Incubation | Humid Cooling | Dry Cool | Dry MultiRange | Humid MultiRange | Humid MultiRange | Deep Freezing | All Range** | |
Temperatue Range (HT) | °C | 33..50 (70) | 33..50 (70) | 04.0 | 04.0 | 04.01) .. 50.0 | 04.01) .. 50.0 (70) | 04.01) .. 50.0 (70) | -20.0 .. 0 | 04.01) .. 50.0 |
Temperature Stability | °C | +/- 0.05 | +/- 0.05 | +/- 0.4 | +/- 0.2 | 1) +/- 0.4 / +/- 0.05 | 1) +/- 0.4 / +/- 0.05 | 1) +/- 0.4 / +/- 0.05 | +/- 0.7 | 1) +/- 0.4 / +/- 0.05 |
Relative Humidity*) | % | < 95 | 50 .. 95 | < 90 | 04 .. 25 | 02 .. 50 | 90 .. 95 | 50 .. 98 | - | 0.2 .. 98 |
Communication | RS232 V24, 9600 Baud, ASCII | |||||||||
User Software | OS | Windows 7/32 / Windows 7/64 / Windows 10 | ||||||||
Supply Voltage Fuse Rating |
100V / 50Hz; 115V / 60Hz; 230V / 50Hz | |||||||||
Power Consumption | W | 450 | 450 | 400 | 400 | 700 | 500 | 500 | 600 | 600 |