| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. |
| STX66-ICSA | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9118 26 30 |
| STX66-HCSA | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9118 26 31 |
| STX66-DC2SA | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9118 26 32 |
| STX66-HRSA | 04..50°C (70°C) | 90..95% | 1) 5) | Humid Wide Range | 9118 26 33 |
| STX66-DRSA | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9118 26 34 |
| STX66-ARSA | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9118 26 35 |
| STX66-DFSA | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9118 26 36 |
| STX66-NCSA | N/A | N/A | N/A | No Climate | 9118 26 37 |
| STX66-DHSA | 04..50°C 04..70°C |
2..30% 70..95% |
1) | Dry Humid | 9118 41 51 |
