LPX440 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
LPX440 | ||
Application | Plate Hotel | |
Communication | RS232 V24, 9600 Baud, ASCII | |
User Software | OS | Win32 / Windows NT / Windows2000 |
Facility Requirements | 100V / 50Hz; 115V / 60Hz; 230V / 50Hz; switchable |
Weights and Dimensions
Unit | incl. Cassettes |
Net Weight | Tare | Gross weight | Package | Dimensions, cm (LxWxH) |
LPX440 1/2 Housing | 20 | 134 kg | 74 kg | 208 kg | Crate | 87 x 75 x161 |
LPX440 incl cover protection | 20 | 138 kg | 74 kg | 212 kg | Crate | 95 x 87 x 161 |
Mean Access Time: 18.4 sec
Mean Load Time: 14.7 sec
Mean Unload Time: 22.0 sec