logo

Cassettes

SPECIFICATIONS

Plate Type Plate Heigh Pitch # Plate Cassette
505 mm 645 mm* 1210 mm*
NTP (Nanotiter Plates) 5 mm 11 42 55 111
  11 mm 17 28 37 72
1536 12 mm 18 27 35 68
MTP (Microtiter Plates) 17mm 23 22 28 53
  22 mm 28 17 23 43
  23 mm 29 17 22 42
  24 mm 30 17 21 41
  27 mm 33 15 19 37
DWP (Deep Well Plates) 44 mm 50 10 13 25
  53 mm 59 8 10 21
DiTi200 66 mm 72 7 8 17
DiTi1000 104 mm 110 4 5 11

* can only be used with STX500 or STX1000 bi-carousels