STX220-BT MR
			CLIMATE
			
			
	
   	
    		| Type | 
      	Temperature | 
      	Relative Humidity | 
      	Descr. | 
      	Order Nr. | 
    	
     	 
			| STX220-ICBT MR | 
			  | 
			33..50°C (70°C)  | 
			max. 95%  | 
			Incubator | 
			9123 05 10 | 
	  		+9122 05 17 | 
    	
    	
			| STX220-HCBT MR  | 
			1)  | 
			04..25°C | 
			max. 90%  | 
			Humid Cooler  | 
			9123 05 11 | 
			+9122 05 17 | 
    	
    	
			| STX220-DC2BT MR  | 
			1) 3)   | 
			04..25°C | 
			04..50% | 
			Dry Storage | 
			9123 05 08 | 
			+9122 05 17 | 
    	
    	
			| STX220-HRBT MR  | 
			 1) | 
			04..50°C (70°C)§  | 
			90..95% | 
			Humid Wide Range | 
			9123 05 12 | 
			+9122 05 17 | 
    	
    	
			| STX220-DRBT MR  | 
			 1) 3)  | 
			04..50°C | 
			02..50% | 
			Dry Wide Range  | 
			9122 05 22 | 
			+9122 05 17 | 
    	
    	
			| STX220-ARBT MR  | 
			1) 2)  | 
			10..50°C | 
			10..95% | 
			Humidity Controlled  | 
			9123 05 19 | 
			+122 05 17 | 
    	
    	
			| STX220-DFBT MR | 
			1) | 
			-20..0°C 4)  | 
			02..45% | 
			Deep Freezer  | 
			9122 05 31 | 
			+9122 05 17 | 
    	
    	
			| STX220-NCBT MR  | 
			  | 
			- | 
			- | 
			No Climate  | 
			9123 05 15 | 
			+9122 05 17 | 
    	
	
 
	- Humidity depends on temperature setting
 
   - Humidity Adjunstable
 
   - Adjustable dehumidification
 
   - Up to +20°C on request