logo

STX220-SA Side Gate

CLIMATE

Type Temperature Relative Humidity Descr. Order Nr.
STX220-ICSA SL   33..50°C (70°C) max. 95% Incubator 9122 05 10 +9122 05 16
STX220-ICSA SR   33..50°C (70°C) max. 95% Incubator 9122 05 10 +9122 05 19
STX220-HCSA SL 1) 04..25°C max. 90% Humid Cooler 9122 05 11 +9122 05 16
STX220-HCSA SR 1) 04..25°C max. 90% Humid Cooler 9122 05 11 +9122 05 19
STX220-DC2SA SL 1) 3) 04..25°C 04..50% Dry Storage 9122 05 07 +9122 05 16
STX220-DC2SA SR 1) 3) 04..25°C 04..50% Dry Storage 9122 05 07 +9122 05 19
STX220-HRSA SL 1) 04..50°C (70°C) 90..95% Humid Wide Range 9122 05 12 +9122 05 16
STX220-HRSA SR 1) 04..50°C (70°C)§ 90..95% Humid Wide Range 9122 05 12 +9122 05 19
STX220-DRSA SL 1) 3) 04..50°C 02..50% Dry Wide Range 9122 05 05 +9122 05 16
STX220-DRSA SR 1) 3) 04..50°C 02..50% Dry Wide Range 9122 05 05 +9122 05 19
STX220-ARBT SL 1) 2) 04..50°C 10..95% Humidity Controlled 9122 05 21 +9122 05 16
STX220-ARSA SR 1) 2) 10..50°C 10..95% Humidity Controlled 9122 05 21 +9122 05 19
STX220-DFSA SL 1) -20..0°C 4) 02..45% Deep Freezer 9122 05 27 +9122 05 16
STX220-DFSA SR 1) -20..0°C 4) 02..45% Deep Freezer 9122 05 27 +9122 05 19
STX220-NCSA SL - - No Climate 9122 05 14 +9122 05 16
STX220-NCSA SR   - - No Climate 9122 05 14 +9122 05 19
  1. Humidity depends on temperature setting
  2. Humidity Adjunstable
  3. Adjustable dehumidification
  4. Up to +20°C on request