logo

STX110-SA Side Gate

CLIMATE

Type Temperature Relative Humidity Descr. Order Nr.
STX110-ICSA SL   33..50°C (70°C) max. 95% Incubator 9131 00 00 +9131 05 20
STX110-ICSA SR   33..50°C (70°C) max. 95% Incubator 9131 00 00 +9131 05 31
STX110-HCSA SL 1) 04..25°C max. 90% Humid Cooler 9131 05 00 +9131 05 20
STX110-HCSA SR 1) 04..25°C max. 90% Humid Cooler 9131 05 00 +9131 05 31
STX110-DC2SA SL 1) 3) 04..25°C 04..50% Dry Storage 9131 05 25 +9131 05 20
STX110-DC2SA SR 1) 3) 04..25°C 04..50% Dry Storage 9131 05 25 +9131 05 31
STX110-HRSA SL 1) 04..50°C (70°C) 90..95% Humid Wide Range 9131 05 01 +9131 05 20
STX110-HRSA SR 1) 04..50°C (70°C)§ 90..95% Humid Wide Range 9131 05 01 +9131 05 31
STX110-DRSA SL 1) 3) 04..50°C 02..50% Dry Wide Range 9131 05 07 +9131 05 20
STX110-DRSA SR 1) 3) 04..50°C 02..50% Dry Wide Range 9131 05 07 +9131 05 31
STX110-ARSA SL 1) 2) 04..50°C 10..95% Humidity Controlled 9131 05 12 +9131 05 20
STX110-ARSA SR 1) 2) 10..50°C 10..95% Humidity Controlled 9131 05 12 +9131 05 31
STX110-DFSA SL 1) -20..0°C 4) 02..45% Deep Freezer 9131 05 14 +9131 05 20
STX110-DFSA SR 1) -20..0°C 4) 02..45% Deep Freezer 9131 05 14 +9131 05 31
STX110-NCSA SL - - No Climate 9131 05 28 +9131 05 20
STX110-NCSA SR   - - No Climate 9131 05 28 +9131 05 31
  1. Humidity depends on temperature setting
  2. Humidity Adjunstable
  3. Adjustable dehumidification
  4. Up to +20°C on request