logo

STX44-MIBT

CLIMATE

Type Temperature Relative Humidity Descr. Order Nr.
STX44-ICMIBT   33..50°C (70°C) max. 95% Incubator 9118 12 93
STX44-HCMIBT 1) 04..25°C max. 90% Humid Cooler 9118 12 94
STX44-DC2MIBT 1) 3) 04..25°C 04..50% Dry Storage 9118 12 95
STX44-HRMIBT 1) 04..50°C (70°C) 90..95% Humid Wide Range 9118 13 00
STX44-DRMIBT 1) 3) 04..50°C 02..50% Dry Wide Range 9118 12 96
STX44-ARMIBT 1) 2) 04..50°C 10..95% Humidity Controlled 9118 12 97
STX44-DFMIBT 1) -20..0°C 4) 02..45% Deep Freezer 9118 12 98
STX44-NCMIBT   - - No Climate 9118 12 99
  1. Humidity depends on temperature setting
  2. Humidity Adjunstable
  3. Adjustable dehumidification
  4. Up to +20°C on request