logo

STX44-MISA

CLIMATE

Type Temperature Relative Humidity Descr. Order Nr.
STX44-ICMISA   33..50°C (70°C) max. 95% Incubator 9118 12 85
STX44-HCMISA 1) 04..25°C max. 90% Humid Cooler 9118 12 86
STX44-DC2MISA 1) 3) 04..25°C 04..50% Dry Storage 9118 12 87
STX44-HRMISA 1) 04..50°C (70°C) 90..95% Humid Wide Range 9118 12 88
STX44-DRMISA 1) 3) 04..50°C 02..50% Dry Wide Range 9118 12 89
STX44-ARMISA 1) 2) 04..50°C 10..95% Humidity Controlled 9118 12 90
STX44-DFMISA 1) -20..0°C 4) 02..45% Deep Freezer 9118 12 91
STX44-NCMISA   - - No Climate 9118 12 92
  1. Humidity depends on temperature setting
  2. Humidity Adjunstable
  3. Adjustable dehumidification
  4. Up to +20°C on request