| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. |
| STX220-ICSA | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9122 05 10 |
| STX220-HCSA | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9122 05 11 |
| STX220-DC2SA | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9123 05 07 |
| STX220-HRSA | 04..50°C (70°C) | 90..95% | 1) 5) | Humid Wide Range | 9122 05 12 |
| STX220-DRSA | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9122 05 05 |
| STX220-ARSA | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9122 05 21 |
| STX220-DFSA | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9122 05 27 |
| STX220-NCSA | N/A | N/A | N/A | No Climate | 9122 05 14 |
| STX220-DHSA | 04..50°C 04..70°C |
2..30% 70..95% |
1) | Dry Humid | 9122 20 82 |
