| Type | Temperature | Relative Humidity | Remarks | Descr. | Order Nr. |
| STX44-ICBT | 33..50°C (70°C) | max. 95% | 1) 7) | Incubator | 9118 12 00 |
| STX44-HCBT | 04..25°C | max. 90% | 1) 5) | Humid Cooler | 9118 08 00 |
| STX44-DC2BT | 04..25°C | 04..50% | 1) 3) 5) | Dry Storage | 9118 12 56 |
| STX44-HRBT | 04..50°C (70°C) | 90..95% | 1) 5) | Humid Wide Range | 9118 09 00 |
| STX44-DRBT | 04..50°C | 02..50% | 1) 3) 5) | Dry Wide Range | 9118 05 03 |
| STX44-ARBT | 04..50°C | 10..95% | 1) 2) 5) 6) | Humidity Controlled | 9118 12 34 |
| STX44-DFBT | -20..0°C | 02..45% | 1) 4) 5) | Deep Freezer | 9118 12 39 |
| STX44-NCBT | N/A | N/A | N/A | No Climate | 9118 12 72 |
| STX44-DHBT | 04..50°C 04..70°C |
2..30% 70..95% |
1) | Dry Humid | 9118 41 48 |
